Details as on November 30, 2022 |
![]() |
An Open Ended Liquid Scheme. Relatively Low interest rate risk and moderate Credit Risk.
The fund focuses on reasonable carry with a view to maximize returns while ensuring adequate liquidity through investments in various money market and debt instruments with maturity up to 91 days. The endeavor will be to maintain average maturity of the portfolio in the range of 40 - 70 days under normal market conditions.
December 09, 2003
Anju Chhajer
Siddharth Deb
NIFTY Liquid Index B-I
Monthly Average : | ₹ 31,227.98 Cr |
Month End : | ₹ 29,956.13 Cr |
Growth Plan | ₹ 5,334.2905 |
Daily IDCW Plan | ₹ 1,528.7400 |
Weekly IDCW Plan | ₹ 1,531.7027 |
Monthly IDCW Plan | ₹ 1,585.2752 |
Quarterly IDCW Plan | ₹ 1,014.1266 |
Direct - Growth Plan | ₹ 5,384.3402 |
Direct - Daily IDCW Plan | ₹ 1,528.7400 |
Direct - Weekly IDCW Plan | ₹ 1,531.7298 |
Direct - Monthly IDCW Plan | ₹ 1,588.6116 |
Direct - Quarterly IDCW Plan | ₹ 1,016.1556 |
Retail - Growth Plan | ₹ 4,795.2143 |
Retail - Daily IDCW Plan | ₹ 1,524.2800 |
Retail - Weekly IDCW Plan | ₹ 1,035.0273 |
Retail - Monthly IDCW Plan | ₹ 1,327.5623 |
Retail - Quarterly IDCW Plan | ₹ 1,226.6166 |
Entry Load: | Nil |
Exit Load: |
|
Investor exit upon subscription | Exit Load as % of redemption / switchout amount (including systematic transactions) |
Up to Day 1 | 0.0070% |
Day 2 | 0.0065% |
Day 3 | 0.0060% |
Day 4 | 0.0055% |
Day 5 | 0.0050% |
Day 6 | 0.0045% |
Day 7 Onwards | 0.0000% |
Average Maturity | 40 Days |
Modified Duration | 37 Days |
Annualized portfolio YTM* | 6.53% |
*Yields are annualized for all the securities
Standard portfolio YTM | 6.53% |
Macaulay Duration | 40 Days |
Regular/Other than Direct | 0.34% |
Direct | 0.20% |
Company/Issuer | Rating | % of Assets |
Certificate of Deposit | 24.24 | |
Canara Bank | CRISIL A1+ | 5.90 |
IDFC First Bank Limited | CRISIL A1+ | 2.92 |
Union Bank of India | ICRA A1+ | 2.58 |
IndusInd Bank Limited | CRISIL A1+ | 2.49 |
Bank of Maharashtra | CRISIL A1+ | 2.48 |
Axis Bank Limited | CRISIL A1+ | 2.33 |
Indian Bank | CRISIL A1+ | 2.32 |
HDFC Bank Limited | CARE A1+ | 1.99 |
Bank of Baroda | FITCH A1+ | 1.24 |
Commercial Paper | 43.28 | |
Reliance Retail Ventures Limited | CARE A1+/CRISIL A1+ | 5.75 |
National Bank For Agriculture and Rural Development | ICRA A1+/CRISIL A1+ | 4.24 |
Hindustan Zinc Limited | CRISIL A1+ | 3.96 |
Housing Development Finance Corporation Limited | CRISIL A1+ | 2.33 |
Bharti Telecom Limited | CRISIL A1+ | 2.00 |
Small Industries Dev Bank of India | CRISIL A1+/CARE A1+ | 1.91 |
Sikka Ports and Terminals Limited (Mukesh Ambani Group) | CRISIL A1+ | 1.90 |
Kotak Securities Limited | CRISIL A1+ | 1.67 |
LIC Housing Finance Limited | CRISIL A1+ | 1.66 |
Bajaj Finance Limited | CRISIL A1+ | 1.66 |
Bajaj Housing Finance Limited | CRISIL A1+ | 1.65 |
Birla Group Holdings Private Limited | CRISIL A1+ | 1.65 |
Reliance Jio Infocomm Limited | CARE A1+ | 1.57 |
ICICI Securities Limited | ICRA A1+/CRISIL A1+ | 1.32 |
Can Fin Homes Limited | ICRA A1+ | 1.32 |
Jamnagar Utilities & Power Private Limited (Mukesh Ambani Group) | CRISIL A1+ | 1.19 |
Bharti Hexacom Limited | CRISIL A1+ | 1.17 |
Vedanta Limited | CRISIL A1+ | 1.00 |
Godrej Industries Limited | CRISIL A1+/ICRA A1+ | 0.99 |
Axis Securities Limited | ICRA A1+/CARE A1+ | 0.67 |
Sharekhan Limited | ICRA A1+ | 0.58 |
Hindustan Petroleum Corporation Limited | CRISIL A1+ | 0.33 |
Julius Baer Capital India Pvt Ltd | CRISIL A1+ | 0.33 |
HDFC Securities Limited | CRISIL A1+ | 0.33 |
Deutsche Investments India Pvt Limited | CRISIL A1+ | 0.33 |
Godrej Agrovet Limited | ICRA A1+ | 0.28 |
Network 18 Media & Investments Limited | FITCH A1+ | |
Sharekhan BNP Paribas Financial Services Limited | ICRA A1+ | 0.25 |
Aditya Birla Money Limited | CRISIL A1+ | 0.25 |
Standard Chartered Capital Limited | CRISIL A1+ | 0.22 |
Rallis India Limited | CRISIL A1+ | 0.20 |
TV 18 Broadcast Limited | FITCH A1+ | 0.17 |
Godrej Housing Finance Limited | CRISIL A1+ | 0.17 |
Corporate Bond | 1.32 | |
REC Limited | CRISIL AAA | 1.07 |
L&T Finance Limited | CRISIL AAA | 0.17 |
National Bank For Agriculture and Rural Development | CRISIL AAA | 0.08 |
Government Bond | 0.70 | |
Government of India | SOV | 0.70 |
Treasury Bill | 26.81 | |
Government of India | SOV | 26.81 |
Government Bond Strips | 0.70 | |
Government of India | SOV | 0.70 |
Cash & Other Receivables | 2.94 | |
Grand Total | 100.00 |
Past performance may or may not be sustained in future. Pursuant to IDCW payment, NAV falls to the extent of payout & statutory levy (if applicable). Face Value- ₹1000.
This product is suitable for investors who are seeking*:
• Long term capital growth
• Investment in debt and money market instruments
Fund Riskometer
Nippon India Liquid Fund
Benchmark Riskometer
NIFTY Liquid Index B-I
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.